13.2. 2005 | IDS Brno | E3 |
19.3. 2005 | IDS Katovice, Poland | E3 |
20.3. 2005 | NDS Ostrava | E3 |
9.4. 2005 | IDS Berlin, Germany | E1, J-CAC, Junior Winner of Berlin |
24.4. 2005 | IDS České Budějovice | E1, CAC |
1.5. 2005 | IDS Praha | E1, CAC |
8.5. 2005 | CDS KCHMPP Mladá Boleslav | E1, CAJC, Club Young Winner, Junior BIS |
14.5. 2005 | CDS KTD Kladno | E2 |
22.5. 2005 | IDS Litoměřice | E1, CAJC |
4.9. 2005 | IDS Mladá Boleslav | E1, CAC |
11.9. 2005 | IDS Lipsko | E1, CAC, CACIB, BOB |
25.9.2005 | IDS Wroclaw, Poland | E 2 |
2.10.2005 | SDS Prague | E 3 |
9.10.2005 <
/td> | IDS Ceske Budejovice | E 1, CAC, res. CACIB |
22.10.2005 | SDS Mlada Boleslav | E 2 |
13.11.2005 | NDS Prague | E 1, CAC |
4.12.2005 | IDS Wels, Austria | E 1, CACA res. CACIB |
15.1.2006 | NDS Olomouc | E 1, CAC, National Winner, BOB |
12.2.2006 | IDS Brno | E 4 |
2.4.2006 | IDS Berlin, Germany | E 1, res. CAC, res. CACIB |
30.4.2006 | IDS Prague | E 1, CAC, CACIB |
7.5.2006 | CDS Mlada Boleslav | E 2, res. CAC |
13.5.2006 | CDS Kladno | E 2, res. CAC |
21.5.2006 | IDS Litomerice | E 1, CAC |
8.7.2006 | RDS Sobeslav | E 1, Winner of Class, Regional Winner |
23.7.2006 | NDS Mlada Boleslav | E 1, CAC, National Winner <
/td> |
19.8.2006 | IDS Bratislava, Slovakia | E 2, res. CAC |
20.8.2006 | IDS Bratislava, Slovakia | E 2, res. CAC |
3.9.2006 | IDS Mlada Boleslav | E 2 |
16.9.2006 | RDS Liberec | E 1, Winner of Class, Regional Winner |
14.10.2006 | SDS Mlada Boleslav | E 2 |
9.-12.11.2006 | WDS Poznań, Poland | E |
19.11.2006 | IDS Prague | E 2, res. CAC |
13.1.2007 | NDS Olomouc | E 1, CAC |
11.2.2007 | IDS Brno | E 2, res. CAC, res. CACIB |
1.4.2007 | CDS Mlada Boleslav | E 2, res. CAC |
29.4.2007 | IDS Prague | E 2, res. CAC, res. CACIB |
13.5.2007 | CDS Kladno | E 2, res. CAC |
29.9:2007 | CDS Mlada Boleslav | E 2 |
18.11.2007 | IDS Prague | E |
12.1.2008 | NDS Olomouc | E 1, CAC, National Winner |
10.2.2008 | IDS Brno | E 2, res. CAC, res. CACIB |
23.3.2008 | IDS Prague | E 2, res. CAC, res. CACIB |
29.3.2008 | CDS Mlada Boleslav | E 1, CAC, Club Winner, BOB |
20.4.2008 | IDS Ceske Budejovice | E 3 |
10.5.2008 | CDS Kladno | E 4 |
25.5.2008 | IDS Litomerice | E 1, CAC, CACIB |
31.8.2008 | IDS Mlada Boleslav | E 2, res. CAC |
7.12.2008 | NDS Nowa Ruda | E 1 |
10.1.2009 | NDS Olomouc | E 1, CAC |